Skip to content
BRI Strong Motion Network

BRI Strong Motion Network

Strong Motion Observation at BRI

  • 日本語
  • English
  • Home
  • News
  • Report
  • Use of Data
  • Database
  • Documents
  • About

Strong Motion Reports

  • 2024/01/01 16:10:22 Noto, Ishikawa Pref. Earthquake (M=7.6, h=16 km)
  • 2023/05/11 04:16:41 S Chiba Pref. Earthquake (M=5.2, h=40 km)
  • 2022/03/16 23:36 Off Fukushima Pref. Earthquake (M=7.4, h=57 km)
  • 2022/01/22 01:08 Hyuga-nada Earthquake (M=6.6, h=45 km)
  • 2021/10/07 22:41:23 NW Chiba Pref. Earthquake (M=5.9, h=75 km)
  • 2021/10/06 02:46:02 Off Iwate Pref. Earthquake (M=5.9, h=56 km)
  • 2021/03/20 18:09 Off Miyagi Pref. Earthquake (M=6.9, h=59 km)
  • 2021/02/13 23:07 Off Fukushima Pref. Earthquake (M=7.3, h=55 km)
  • 2019/08/04 19:23 Off Fukushima Pref. Earthquake (M=6.4, h=45 km)
  • 2019/06/18 22:22 Off Yamagata Pref. Earthquake (M=6.7, h=14 km)
  • 2018/06/18 07:58 N Osaka Pref. Earthquake (M=6.1, h=13 km)
  • 2016/10/21 14:07 M Tottori Pref. Earthquake (M=6.6, h=11 km)
  • 2016/04/16 01:25 Kumamoto Earthquake (M=7.3, h=12 km)
  • 2016/01/14 12:25 Off Urakawa Earthquake (M=6.7, h=52 km)
  • 2014/03/14 02:06 Iyo-nada (M=6.2, h=78 km)
  • 2013/02/02 23:17 S Tokachi (M=6.5, h=108 km)
  • 2011/04/11 17:16 Hama-dori, Fukushima Pref. (M=7, h=6 km)
  • 2011/04/07 23:32 Off Miyagi Pref. (M=7.1, h=66 km)
  • 2011/03/11 15:15 Off Ibaraki Pref. Earthquake (M=7.7, h=43 km)
  • 2011/03/11 14:46 Off Sanriku (M=9.0, h=24 km)

最近の投稿

  • About Important Tags
  • category test (en)
  • Welcome

最近のコメント

No comments to show.

Welcome

2025-11-27

Welcome to the BRI Strong Motion Network. The Building Research Institute is operating a nationwide strong mot

About Important Tags

2025-12-26

When you post and add the “Important” tag, it will automatically be displayed next to the news tit

category test (en)

2025-12-25

TEST english page

BRI
BRI
IISEE
IISEE
Kashima's Office
Kashima's Office
© 2026 BRI Strong Motion Network • Built with GeneratePress